<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnsAtlantic.com</title>
	<atom:link href="http://www.ensatlantic.com/WORDPRESS/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensatlantic.com/WORDPRESS</link>
	<description>experts in applied dilettantism</description>
	<lastBuildDate>Sat, 19 Feb 2011 13:38:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ark &#8211; Travel Photos from Another World</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2011/02/05/ark-travel-photos-from-another-world/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2011/02/05/ark-travel-photos-from-another-world/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:07:07 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bilder]]></category>
		<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Reiseberichte]]></category>
		<category><![CDATA[Reisephotographie]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/?p=498</guid>
		<description><![CDATA[This Photo catalogue will come out in March 2011 with German and English texts. After my last book still contained too much text and too few pictures I hereby take another step towards usability and towards the modern illiterate man/woman and am releasing my first photo book. Ark examines humans, landscapes and creatures that should be considered to board ‘the ark’. The ark as a technical device is useless if not its passengers are carefully selected. ISBN: 978-3-9502997-0-0 Apsara Publications, Graz]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2011/02/05/ark-travel-photos-from-another-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2011/01/21/home/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2011/01/21/home/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:34:39 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Claus Dettelbacher]]></category>
		<category><![CDATA[Indische Philosophie]]></category>
		<category><![CDATA[Interkulturelle Philosophie]]></category>
		<category><![CDATA[Royal Enfield]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/?p=172</guid>
		<description><![CDATA[Auf dieser Website finden Sie philosophische <a href="index.php/texte-papers">Texte</a> von Claus Dettelbacher zu den Themen
<ul>
	<li>Geschichtsphilosophie</li>
	<li>Indische Philosophie</li>
	<li>Kulturphilosophie</li>
	<li>Interkulturelle Philosophie, Wissenschaftstheorie <a class="more-link" href="http://www.ensatlantic.com/WORDPRESS/2011/01/21/home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2011/01/21/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pre-Revolution Handbook</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2010/11/03/the-pre-revolution-handbook/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2010/11/03/the-pre-revolution-handbook/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:34:29 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[civil society]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Englisch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hidden hand]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[manifest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[non-violence]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[revolutionaries]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[royals]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[sheople]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[shifting]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[spiritual]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[third world]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/?p=482</guid>
		<description><![CDATA[The Pre-Revolution Handbook came out in October 2010 and can be purchased as e-book or from Amazon. by Apsara Publications The three and a half major premises on which this book is built: 1.) The US $ will hyper-inflate and most likely taking a couple of other main currencies with it into the abyss &#8211; maybe even the whole world of fiat currencies. 2.) A totalitarian fascist regime will (try hard to) take control during or shortly after this process in the US and probably also in the UK and Europe (sequence of probabilities). Riots and then civil war in parts of US will follow. 2.1.) The totalitarian Western allies will most likely make an effort to prolong the slow death of the existing system by kick-starting a major war with Iran, China, N-Korea or all by officially switching over into ‘war-economy mode’. 3.) Sudden and violent ‘natural’ changes in &#8230; <a class="more-link" href="http://www.ensatlantic.com/WORDPRESS/2010/11/03/the-pre-revolution-handbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2010/11/03/the-pre-revolution-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madhya Pradesh</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2010/05/18/madhya-pradesh/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2010/05/18/madhya-pradesh/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:01:00 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Travel Blog]]></category>
		<category><![CDATA[Game Drive]]></category>
		<category><![CDATA[Giant Squirrel]]></category>
		<category><![CDATA[Healthy Spirit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Professional Birding]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/2010/05/18/madhya-pradesh/</guid>
		<description><![CDATA[MP &#8211; you think of politicians? Think again! Madhya Pradesh geographically is the heart of India, in the middle and slightly up. We primarily went there on the everlasting hunt for Sonya‘s totem-animal and destiny &#8211; the Giant Squirrel. Bhopal &#38; the Lakes Bhopal, the capital of MP is mostly famous for the huge tragedy, an accident in a chemical factory, that happened in the late 1980s. Toxic gases were released in the middle of the night, causing an exodus of Bhopal‘s citizens, the instant death of about 2000 people and left many life-long handicapped. We stayed in a guest house directly on the upper lake, just behind a decent promenade at the posh Shamla Hill &#8211; also not far of the governor‘s residence. The lake-view was well worth it since we happened to arrive just when a major  regatta was held and so the lake was crowded with two &#8230; <a class="more-link" href="http://www.ensatlantic.com/WORDPRESS/2010/05/18/madhya-pradesh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2010/05/18/madhya-pradesh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walter Cruttenden on Red Ice Radio</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2010/04/30/walter-cruttenden-on-red-ice-radio/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2010/04/30/walter-cruttenden-on-red-ice-radio/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:04:07 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[World Ages]]></category>
		<category><![CDATA[CPAK]]></category>
		<category><![CDATA[Red Ice Radio]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Walter Cruttenden]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/2010/04/30/walter-cruttenden-on-red-ice-radi/</guid>
		<description><![CDATA[Red Ice Radio is in fact one of my top favorites when it comes to discover high quality news in the field of ancient history, mythology or the occult. Therefore I am extremely happy that Henrik just interviewed Walter Cruttenden, whose book I read some years ago and whose conference, CPAK, I had visited in 2008. Unfortunately last year&#8217;s conference was only one day &#8211; mainly because of the financial restrictions that hit researchers due to the &#8216;crisis&#8217;. This year (2010) will also be only an informal meeting among closely related researchers, and hopefully in 2011 we have another CPAK conference. Anyway, Walter will be in the UK soon for some lectures &#8211; I just can&#8217;t find where I have read that. So check it out yourself and don&#8217;t miss the chance! Also have a look at the speakers of the old CPAK conferences and their topics!]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2010/04/30/walter-cruttenden-on-red-ice-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladakh &#8211; Kashmir auf der Bullet</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2010/04/30/ladakh-kashmir-auf-der-bullet/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2010/04/30/ladakh-kashmir-auf-der-bullet/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:30:52 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Bullet Blog]]></category>
		<category><![CDATA[Hauptstadt Kashmirs]]></category>
		<category><![CDATA[Khardung La]]></category>
		<category><![CDATA[Kullu Valley]]></category>
		<category><![CDATA[Nubra Valley]]></category>
		<category><![CDATA[Rohtang La]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/2010/04/30/ladakh-kashmir-auf-der-bullet/</guid>
		<description><![CDATA[Mit dem Motorrad aus der Gangesebene nach Ladakh zu fahren hat seit langem einen magnetischen Reiz. Zumindest seit den 60-er Jahren, als Indiens Kult-Moped ins Land kam, die Royal Enfield Bullet. Mit diesem robusten Teil hängt man zwar keine KTM ab, ist dem Gewalttrip aber gut gewachsen und geniesst das Drehmoment und spezielle Tuckern des langen Einzylinders. Umso spannender wird die Reise dann noch, wenn man nicht in Leh &#8211; der Hauptstadt von Ladakh &#8211; wieder in den Flieger steigt, sondern eine &#8216;Runde&#8217; fährt; über Kargil geht es dann wieder hinab nach Srinagar, der Hauptstadt Kashmirs. Zwei entspannende Tage am See und auf einem Hausboot entschädigen dann für die Strapazen und sorgen für Entspannung. Karten Zuerst einmal wundern wir uns aber noch, dass es keine gescheiten Karten für die Gegend gibt. Ok, wir haben die drei Detailkarten von Olizane &#8211; mit Trekkingrouten, etc. Das ist so das Genaueste, das man &#8230; <a class="more-link" href="http://www.ensatlantic.com/WORDPRESS/2010/04/30/ladakh-kashmir-auf-der-bullet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2010/04/30/ladakh-kashmir-auf-der-bullet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolwaling Himal &#8211; Im Land des Yeti</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2010/04/23/rolwaling-himal-im-land-des-yeti/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2010/04/23/rolwaling-himal-im-land-des-yeti/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:58:41 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Travel Blog]]></category>
		<category><![CDATA[Opis Geschichten]]></category>
		<category><![CDATA[Sonya]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/2010/04/23/rolwaling-himal-im-land-des-yeti/</guid>
		<description><![CDATA[Montag, 5.4.2010 &#8211; Simigaon (das Böhnchendorf) Tsampa und Bioflorin zum Frühstück. Essen: Kartoffel mit Kakerlaken. Dann Flöhe im Bett und Auszug ins Zelt. Dienstag, 6.4. 2010 &#8211; Dongyang Keine Schwarzbären getroffen, dafür Waldbeeren &#8211; Walderdbeeren &#8211; jede Menge, aber leider nur in blühender Form. Und natürlich Rhododendron in rot, rosa und weiß &#8211; in dieser Reihenfolge von unten nach oben; beinahe alchemistische Präzision. Die Karten sind sämtlich falsch, aber man findet den Weg. Nett ist der Weiler Kyalche, wo man auch schlafen oder zelten kann. Gutmütige Sherpa Wirtsleute mit Geschäftssinn und vielen Kindern und ein paar Geissen &#8211; letztere angeblich hauptsächlich für die Kinder zum Spielen. Der Zeltplatz von Dongyang liegt direkt am Fluss mit Sandstrand und wiederum vielen kleinen Zicklein. Merke: hochschwangere Ziegen grasen im Knien. Mittwoch, 7.4.2010 &#8211; Beding   Nett für Wanderer, frustrierend für Bergsteiger. Padmasambhava-Höhle, ein Passionsweg cum Orientierungslauf. Eine halbe Stunde vor Sonnenuntergang oben gewesen. &#8230; <a class="more-link" href="http://www.ensatlantic.com/WORDPRESS/2010/04/23/rolwaling-himal-im-land-des-yeti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2010/04/23/rolwaling-himal-im-land-des-yeti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mein Computer versteht mich endlich</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2010/04/22/mein-computer-versteht-mich-endlich/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2010/04/22/mein-computer-versteht-mich-endlich/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:54:12 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Travel Blog]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/2010/04/22/mein-computer-versteht-mich-endlich/</guid>
		<description><![CDATA[Es ist schon seltsam, wie die Gesichter von Verwandten und Wahlverwandten sich ähneln und miteinander harmonieren. Als ich neulich mit Aperture die automatisch erkannten Gesichter mit den wirklichen Namen der Leute abglich, traten seltsame Zusammenhänge zu Tage. Die ersten automatisch erkannten Gesichter stimmen üblicherweise gut mit der Wirklichkeit überein. Weiter unten sind dann einige fremde Gesichter dabei; ganz am Ende der Liste werden dann nur noch Fremde angezeigt. Indem man die von dem Programm ausgespuckten Gesichter bestätigt oder zurückweist füllt man einerseits die Gesichterkategorien und hilft andererseits dem Programm zu lernen. Interessant bei diesem, an sich langweiligen Prozess, sind bestimmte Ähnlichkeitsmuster, die auftreten. So ist es seltsamerweise oft eine besondere Person die gehäuft als erste fremde Person in der Liste auftaucht. In meinem Fall war es Diepak, Sonyas älterer Bruder. Im Fall von Sonya &#8211; Saras älterer Schwester &#8211; tauchte erstaunlicherweise zuerst ein Mann auf &#8211; nämlich Frederic &#8211; Saras &#8230; <a class="more-link" href="http://www.ensatlantic.com/WORDPRESS/2010/04/22/mein-computer-versteht-mich-endlich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2010/04/22/mein-computer-versteht-mich-endlich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khumb Mela 2010 &amp; the Naga Babas</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2010/03/18/khumb-mela-2010-the-naga-babas/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2010/03/18/khumb-mela-2010-the-naga-babas/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:05:58 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Travel Blog]]></category>
		<category><![CDATA[Adi Shankara]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Naga Baba]]></category>
		<category><![CDATA[Naga Babas]]></category>
		<category><![CDATA[Pilot Baba]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/2010/03/18/khumb-mela-2010-the-naga-babas/</guid>
		<description><![CDATA[The Khumb Last weekend, we visited the Khumb Mela in Haridwar. The Khumb is a spiritual gathering &#8211; the biggest in the world &#8211; where (predominantly Hindu) ascetics come together like in a spiritual fair. They exchange ideas and connect with each other according to the idea of Adi Shankara who, through this event, wanted to unite the different Akharas (orders) and thus unite the various traditions of hinduistic India. Shankaracharya&#8217;s wisdom led to the Khumb being organized at four different locations in India rotating every three years, completig a full cycle every 12 years. The Khumb thus rotates through Haridwar, Allahabad (Prayag), Ujjain and Nashik. Based on astrological calculations that involve the Moon, Sun and Jupiter, these gatherings are held over 2-3 month from winter until spring. There is also a Maha (Great) Khumb every 144 years, the last having taken place in 2001 at Allahabad. I attended the &#8230; <a class="more-link" href="http://www.ensatlantic.com/WORDPRESS/2010/03/18/khumb-mela-2010-the-naga-babas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2010/03/18/khumb-mela-2010-the-naga-babas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM &amp; the RFID-Chip for Humans</title>
		<link>http://www.ensatlantic.com/WORDPRESS/2009/10/20/ibm-the-rfid-chip-for-humans/</link>
		<comments>http://www.ensatlantic.com/WORDPRESS/2009/10/20/ibm-the-rfid-chip-for-humans/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:09:52 +0000</pubDate>
		<dc:creator>Claus</dc:creator>
				<category><![CDATA[Travel Blog]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.ensatlantic.com/WORDPRESS/2009/10/20/ibm-the-rfid-chip-for-humans/</guid>
		<description><![CDATA[Here are the links to the other parts of the documentation-film:]]></description>
		<wfw:commentRss>http://www.ensatlantic.com/WORDPRESS/2009/10/20/ibm-the-rfid-chip-for-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
